XLX Multiprotocol Gateway Reflector
   XLX387 v2.4.1 - Dashboard v2.4.1 Hosted by Radio Club Elzas Sarajevo - E70SIC  /  Service uptime: 1427 days 01:04:50
Network interfaces Statistics
ens3
Day RX TX Avg Rx Avg TX
02.09.2025 61.06 MB 52.22 MB 59.00 KB 223.00 KB
01.09.2025 69.44 MB 41.40 MB 449.00 KB 408.00 KB
31.08.2025 74.19 MB 46.33 MB 192.00 KB 336.00 KB
30.08.2025 66.68 MB 45.34 MB 696.00 KB 351.00 KB
29.08.2025 65.91 MB 43.94 MB 929.00 KB 958.00 KB
28.08.2025 65.02 MB 41.64 MB 21.00 KB 654.00 KB
27.08.2025 67.24 MB 36.79 MB 243.00 KB 809.00 KB
26.08.2025 58.87 MB 27.52 MB 892.00 KB 531.00 KB
25.08.2025 63.83 MB 29.74 MB 846.00 KB 759.00 KB
24.08.2025 58.08 MB 26.07 MB 87.00 KB 69.00 KB
23.08.2025 63.64 MB 28.09 MB 653.00 KB 88.00 KB
22.08.2025 61.39 MB 33.43 MB 401.00 KB 440.00 KB
21.08.2025 65.37 MB 31.58 MB 376.00 KB 598.00 KB
20.08.2025 61.06 MB 30.48 MB 65.00 KB 487.00 KB
19.08.2025 74.20 MB 45.48 MB 205.00 KB 492.00 KB
18.08.2025 73.18 MB 48.20 MB 183.00 KB 206.00 KB
17.08.2025 68.88 MB 38.85 MB 896.00 KB 873.00 KB
16.08.2025 65.02 MB 39.38 MB 23.00 KB 388.00 KB
15.08.2025 71.86 MB 43.83 MB 882.00 KB 847.00 KB
14.08.2025 67.03 MB 42.95 MB 35.00 KB 976.00 KB
13.08.2025 69.74 MB 38.44 MB 757.00 KB 454.00 KB
12.08.2025 70.15 MB 50.82 MB 152.00 KB 838.00 KB
11.08.2025 76.09 MB 49.20 MB 95.00 KB 201.00 KB
10.08.2025 70.13 MB 48.49 MB 131.00 KB 505.00 KB
09.08.2025 80.12 MB 55.02 MB 128.00 KB 23.00 KB
08.08.2025 73.33 MB 50.70 MB 342.00 KB 718.00 KB
07.08.2025 78.21 MB 52.60 MB 216.00 KB 614.00 KB
06.08.2025 82.27 MB 63.29 MB 279.00 KB 297.00 KB
05.08.2025 78.93 MB 53.02 MB 954.00 KB 20.00 KB
04.08.2025 77.32 MB 60.21 MB 328.00 KB 212.00 KB
Month RX TX Avg Rx Avg TX
September 130.50 MB 93.62 MB 508.00 KB 631.00 KB
August 2.15 GB 1.37 GB 93.00 KB 309.00 KB
July 2.45 GB 1.88 GB 543.00 KB 36.00 KB
June 2.09 GB 1.48 GB 172.00 KB 335.00 KB
May 2.45 GB 1.93 GB 155.00 KB 821.00 KB
April 2.44 GB 1.98 GB 60.00 KB 783.00 KB
March 2.59 GB 2.07 GB 225.00 KB 464.00 KB
February 2.29 GB 1.84 GB 787.00 KB 255.00 KB
January 3.09 GB 2.33 GB 562.00 KB 408.00 KB
December 2.92 GB 2.86 GB 980.00 KB 484.00 KB
November 2.99 GB 3.27 GB 222.00 KB 376.00 KB
October 2.87 GB 3.28 GB 977.00 KB 401.00 KB
e70mi@bih.net.ba