XLX Multiprotocol Gateway Reflector
   XLX387 v2.4.1 - Dashboard v2.4.1 Hosted by Radio Club Elzas Sarajevo - E70SIC  /  Service uptime: 1355 days 22:33:34
Network interfaces Statistics
ens3
Day RX TX Avg Rx Avg TX
23.06.2025 49.25 MB 24.84 MB 253.00 KB 860.00 KB
22.06.2025 65.41 MB 42.17 MB 420.00 KB 175.00 KB
21.06.2025 83.99 MB 69.12 MB 1013.00 KB 119.00 KB
20.06.2025 73.26 MB 62.13 MB 266.00 KB 129.00 KB
19.06.2025 74.81 MB 51.91 MB 828.00 KB 930.00 KB
18.06.2025 71.73 MB 54.27 MB 744.00 KB 276.00 KB
17.06.2025 76.73 MB 52.48 MB 745.00 KB 487.00 KB
16.06.2025 70.58 MB 54.74 MB 589.00 KB 756.00 KB
15.06.2025 69.74 MB 42.71 MB 760.00 KB 722.00 KB
14.06.2025 66.18 MB 45.17 MB 184.00 KB 169.00 KB
13.06.2025 74.52 MB 51.78 MB 533.00 KB 799.00 KB
12.06.2025 70.70 MB 56.21 MB 718.00 KB 217.00 KB
11.06.2025 70.15 MB 45.05 MB 154.00 KB 51.00 KB
10.06.2025 67.23 MB 51.80 MB 240.00 KB 817.00 KB
09.06.2025 69.24 MB 43.61 MB 248.00 KB 624.00 KB
08.06.2025 68.11 MB 51.08 MB 113.00 KB 77.00 KB
07.06.2025 70.88 MB 48.54 MB 897.00 KB 548.00 KB
06.06.2025 69.10 MB 48.63 MB 107.00 KB 641.00 KB
05.06.2025 78.28 MB 54.81 MB 286.00 KB 833.00 KB
04.06.2025 70.81 MB 60.21 MB 826.00 KB 219.00 KB
03.06.2025 70.08 MB 48.04 MB 80.00 KB 46.00 KB
02.06.2025 67.66 MB 48.42 MB 675.00 KB 428.00 KB
01.06.2025 79.74 MB 60.05 MB 753.00 KB 56.00 KB
31.05.2025 83.78 MB 66.43 MB 799.00 KB 436.00 KB
30.05.2025 72.39 MB 59.37 MB 395.00 KB 376.00 KB
29.05.2025 73.82 MB 53.03 MB 837.00 KB 26.00 KB
28.05.2025 73.21 MB 55.92 MB 215.00 KB 938.00 KB
27.05.2025 113.47 MB 96.83 MB 485.00 KB 853.00 KB
26.05.2025 80.49 MB 63.39 MB 503.00 KB 396.00 KB
25.05.2025 84.20 MB 53.80 MB 208.00 KB 820.00 KB
Month RX TX Avg Rx Avg TX
June 1.59 GB 1.14 GB 168.00 KB 763.00 KB
May 2.45 GB 1.93 GB 155.00 KB 821.00 KB
April 2.44 GB 1.98 GB 60.00 KB 783.00 KB
March 2.59 GB 2.07 GB 225.00 KB 464.00 KB
February 2.29 GB 1.84 GB 787.00 KB 255.00 KB
January 3.09 GB 2.33 GB 562.00 KB 408.00 KB
December 2.92 GB 2.86 GB 980.00 KB 484.00 KB
November 2.99 GB 3.27 GB 222.00 KB 376.00 KB
October 2.87 GB 3.28 GB 977.00 KB 401.00 KB
September 2.56 GB 2.45 GB 321.00 KB 466.00 KB
August 2.65 GB 2.48 GB 928.00 KB 50.00 KB
July 2.43 GB 2.13 GB 453.00 KB 405.00 KB
e70mi@bih.net.ba