XLX Multiprotocol Gateway Reflector
   XLX387 v2.4.1 - Dashboard v2.4.1 Hosted by Radio Club Elzas Sarajevo - E70SIC  /  Service uptime: 784 days 17:57:06
Network interfaces Statistics
ens3
Day RX TX Avg Rx Avg TX
30.11.2023 52.90 MB 64.94 MB 918.00 KB 964.00 KB
29.11.2023 95.69 MB 103.47 MB 705.00 KB 477.00 KB
28.11.2023 96.01 MB 129.39 MB 7.00 KB 395.00 KB
27.11.2023 97.79 MB 114.75 MB 811.00 KB 766.00 KB
26.11.2023 90.98 MB 99.45 MB 999.00 KB 464.00 KB
25.11.2023 97.40 MB 102.31 MB 410.00 KB 313.00 KB
24.11.2023 90.92 MB 93.82 MB 938.00 KB 839.00 KB
23.11.2023 100.08 MB 96.68 MB 81.00 KB 692.00 KB
22.11.2023 102.42 MB 132.61 MB 426.00 KB 629.00 KB
21.11.2023 102.16 MB 103.10 MB 159.00 KB 100.00 KB
20.11.2023 95.83 MB 102.60 MB 848.00 KB 611.00 KB
19.11.2023 100.27 MB 106.01 MB 281.00 KB 13.00 KB
18.11.2023 91.12 MB 96.31 MB 122.00 KB 313.00 KB
17.11.2023 98.01 MB 108.02 MB 15.00 KB 19.00 KB
16.11.2023 86.94 MB 106.48 MB 960.00 KB 495.00 KB
15.11.2023 95.46 MB 98.57 MB 472.00 KB 584.00 KB
14.11.2023 85.39 MB 89.48 MB 396.00 KB 490.00 KB
13.11.2023 96.66 MB 140.44 MB 677.00 KB 453.00 KB
12.11.2023 92.08 MB 145.44 MB 78.00 KB 451.00 KB
11.11.2023 81.87 MB 77.95 MB 889.00 KB 971.00 KB
10.11.2023 86.99 MB 95.87 MB 1015.00 KB 894.00 KB
09.11.2023 82.07 MB 82.13 MB 71.00 KB 136.00 KB
08.11.2023 101.83 MB 190.06 MB 851.00 KB 61.00 KB
07.11.2023 96.16 MB 121.20 MB 160.00 KB 204.00 KB
06.11.2023 90.31 MB 108.98 MB 319.00 KB 1000.00 KB
05.11.2023 91.16 MB 100.89 MB 168.00 KB 916.00 KB
04.11.2023 93.91 MB 115.65 MB 931.00 KB 670.00 KB
03.11.2023 96.84 MB 102.16 MB 857.00 KB 159.00 KB
02.11.2023 92.73 MB 101.33 MB 747.00 KB 343.00 KB
01.11.2023 106.99 MB 166.20 MB 1017.00 KB 201.00 KB
Month RX TX Avg Rx Avg TX
November 2.72 GB 3.22 GB 968.00 KB 287.00 KB
October 2.91 GB 3.68 GB 327.00 KB 331.00 KB
September 2.56 GB 3.02 GB 427.00 KB 845.00 KB
August 2.59 GB 2.86 GB 543.00 KB 359.00 KB
July 2.46 GB 2.63 GB 321.00 KB 685.00 KB
June 2.62 GB 3.15 GB 763.00 KB 621.00 KB
May 2.82 GB 3.50 GB 836.00 KB 442.00 KB
April 2.62 GB 3.31 GB 226.00 KB 1001.00 KB
March 2.66 GB 3.27 GB 145.00 KB 806.00 KB
February 2.45 GB 3.39 GB 931.00 KB 381.00 KB
January 2.39 GB 2.69 GB 642.00 KB 154.00 KB
December 2.40 GB 2.77 GB 370.00 KB 961.00 KB
e70mi@bih.net.ba