XLX Multiprotocol Gateway Reflector
   XLX387 v2.4.1 - Dashboard v2.4.1 Hosted by Radio Club Elzas Sarajevo - E70SIC  /  Service uptime: 1226 days 21:48:15
Network interfaces Statistics
ens3
Day RX TX Avg Rx Avg TX
14.02.2025 63.75 MB 57.97 MB 763.00 KB 989.00 KB
13.02.2025 79.43 MB 56.59 MB 437.00 KB 602.00 KB
12.02.2025 86.11 MB 76.85 MB 117.00 KB 873.00 KB
11.02.2025 90.55 MB 83.64 MB 567.00 KB 651.00 KB
10.02.2025 84.54 MB 70.53 MB 549.00 KB 540.00 KB
09.02.2025 92.18 MB 67.81 MB 186.00 KB 828.00 KB
08.02.2025 84.25 MB 63.56 MB 257.00 KB 572.00 KB
07.02.2025 85.01 MB 58.62 MB 14.00 KB 640.00 KB
06.02.2025 76.87 MB 63.33 MB 891.00 KB 341.00 KB
05.02.2025 91.95 MB 75.42 MB 971.00 KB 433.00 KB
04.02.2025 81.16 MB 71.32 MB 161.00 KB 323.00 KB
03.02.2025 86.00 MB 63.94 MB 1019.00 KB 965.00 KB
02.02.2025 83.73 MB 67.99 MB 744.00 KB 1013.00 KB
01.02.2025 107.50 MB 88.18 MB 508.00 KB 187.00 KB
31.01.2025 83.95 MB 66.57 MB 973.00 KB 585.00 KB
30.01.2025 547.18 MB 88.09 MB 187.00 KB 92.00 KB
29.01.2025 80.70 MB 59.05 MB 719.00 KB 55.00 KB
28.01.2025 75.01 MB 66.03 MB 6.00 KB 26.00 KB
27.01.2025 79.10 MB 57.02 MB 99.00 KB 24.00 KB
26.01.2025 85.48 MB 74.58 MB 492.00 KB 597.00 KB
25.01.2025 84.27 MB 65.76 MB 277.00 KB 782.00 KB
24.01.2025 91.78 MB 90.74 MB 800.00 KB 762.00 KB
23.01.2025 94.02 MB 76.03 MB 21.00 KB 33.00 KB
22.01.2025 82.87 MB 68.57 MB 886.00 KB 580.00 KB
21.01.2025 82.15 MB 59.01 MB 157.00 KB 8.00 KB
20.01.2025 87.66 MB 85.08 MB 675.00 KB 83.00 KB
19.01.2025 89.68 MB 78.22 MB 699.00 KB 223.00 KB
18.01.2025 83.96 MB 85.63 MB 978.00 KB 644.00 KB
17.01.2025 87.98 MB 75.18 MB 1007.00 KB 182.00 KB
16.01.2025 77.73 MB 68.58 MB 748.00 KB 589.00 KB
Month RX TX Avg Rx Avg TX
February 1.17 GB 965.75 MB 16.00 KB 765.00 KB
January 3.09 GB 2.33 GB 562.00 KB 408.00 KB
December 2.92 GB 2.86 GB 980.00 KB 484.00 KB
November 2.99 GB 3.27 GB 222.00 KB 376.00 KB
October 2.87 GB 3.28 GB 977.00 KB 401.00 KB
September 2.56 GB 2.45 GB 321.00 KB 466.00 KB
August 2.65 GB 2.48 GB 928.00 KB 50.00 KB
July 2.43 GB 2.13 GB 453.00 KB 405.00 KB
June 2.53 GB 2.28 GB 480.00 KB 626.00 KB
May 2.65 GB 2.90 GB 274.00 KB 4.00 KB
April 2.87 GB 3.67 GB 372.00 KB 191.00 KB
March 2.69 GB 2.73 GB 864.00 KB 790.00 KB
e70mi@bih.net.ba