XLX Multiprotocol Gateway Reflector
   XLX387 v2.4.1 - Dashboard v2.4.1 Hosted by Radio Club Elzas Sarajevo - E70SIC  /  Service uptime: 1438 days 05:09:07
Network interfaces Statistics
ens3
Day RX TX Avg Rx Avg TX
14.09.2025 1.33 MB 1.91 MB 333.00 KB 927.00 KB
13.09.2025 90.66 MB 69.59 MB 671.00 KB 607.00 KB
12.09.2025 109.95 MB 100.62 MB 971.00 KB 631.00 KB
11.09.2025 92.04 MB 73.93 MB 36.00 KB 955.00 KB
10.09.2025 73.97 MB 53.19 MB 997.00 KB 199.00 KB
09.09.2025 60.16 MB 49.91 MB 167.00 KB 932.00 KB
08.09.2025 67.99 MB 48.23 MB 1017.00 KB 236.00 KB
07.09.2025 71.95 MB 44.42 MB 977.00 KB 426.00 KB
06.09.2025 74.56 MB 54.88 MB 573.00 KB 900.00 KB
05.09.2025 79.96 MB 53.95 MB 985.00 KB 969.00 KB
04.09.2025 71.60 MB 50.55 MB 618.00 KB 568.00 KB
03.09.2025 86.67 MB 64.91 MB 690.00 KB 934.00 KB
02.09.2025 71.71 MB 59.98 MB 726.00 KB 1002.00 KB
01.09.2025 69.44 MB 41.40 MB 449.00 KB 408.00 KB
31.08.2025 74.19 MB 46.33 MB 192.00 KB 336.00 KB
30.08.2025 66.68 MB 45.34 MB 696.00 KB 351.00 KB
29.08.2025 65.91 MB 43.94 MB 929.00 KB 958.00 KB
28.08.2025 65.02 MB 41.64 MB 21.00 KB 654.00 KB
27.08.2025 67.24 MB 36.79 MB 243.00 KB 809.00 KB
26.08.2025 58.87 MB 27.52 MB 892.00 KB 531.00 KB
25.08.2025 63.83 MB 29.74 MB 846.00 KB 759.00 KB
24.08.2025 58.08 MB 26.07 MB 87.00 KB 69.00 KB
23.08.2025 63.64 MB 28.09 MB 653.00 KB 88.00 KB
22.08.2025 61.39 MB 33.43 MB 401.00 KB 440.00 KB
21.08.2025 65.37 MB 31.58 MB 376.00 KB 598.00 KB
20.08.2025 61.06 MB 30.48 MB 65.00 KB 487.00 KB
19.08.2025 74.20 MB 45.48 MB 205.00 KB 492.00 KB
18.08.2025 73.18 MB 48.20 MB 183.00 KB 206.00 KB
17.08.2025 68.88 MB 38.85 MB 896.00 KB 873.00 KB
16.08.2025 65.02 MB 39.38 MB 23.00 KB 388.00 KB
Month RX TX Avg Rx Avg TX
September 1021.99 MB 767.47 MB 1018.00 KB 478.00 KB
August 2.15 GB 1.37 GB 93.00 KB 309.00 KB
July 2.45 GB 1.88 GB 543.00 KB 36.00 KB
June 2.09 GB 1.48 GB 172.00 KB 335.00 KB
May 2.45 GB 1.93 GB 155.00 KB 821.00 KB
April 2.44 GB 1.98 GB 60.00 KB 783.00 KB
March 2.59 GB 2.07 GB 225.00 KB 464.00 KB
February 2.29 GB 1.84 GB 787.00 KB 255.00 KB
January 3.09 GB 2.33 GB 562.00 KB 408.00 KB
December 2.92 GB 2.86 GB 980.00 KB 484.00 KB
November 2.99 GB 3.27 GB 222.00 KB 376.00 KB
October 2.87 GB 3.28 GB 977.00 KB 401.00 KB
e70mi@bih.net.ba