XLX Multiprotocol Gateway Reflector
   XLX387 v2.4.1 - Dashboard v2.4.1 Hosted by Radio Club Elzas Sarajevo - E70SIC  /  Service uptime: 1373 days 05:43:06
Network interfaces Statistics
ens3
Day RX TX Avg Rx Avg TX
11.07.2025 8.94 MB 4.74 MB 959.00 KB 757.00 KB
10.07.2025 96.81 MB 82.78 MB 833.00 KB 801.00 KB
09.07.2025 71.24 MB 49.04 MB 244.00 KB 42.00 KB
08.07.2025 73.63 MB 71.01 MB 642.00 KB 14.00 KB
07.07.2025 82.07 MB 57.87 MB 76.00 KB 891.00 KB
06.07.2025 68.48 MB 53.31 MB 491.00 KB 318.00 KB
05.07.2025 82.95 MB 60.71 MB 975.00 KB 727.00 KB
04.07.2025 80.20 MB 64.60 MB 209.00 KB 619.00 KB
03.07.2025 74.57 MB 52.39 MB 579.00 KB 397.00 KB
02.07.2025 72.98 MB 60.88 MB 1005.00 KB 901.00 KB
01.07.2025 72.30 MB 49.41 MB 304.00 KB 423.00 KB
30.06.2025 77.79 MB 69.43 MB 804.00 KB 441.00 KB
29.06.2025 70.22 MB 41.41 MB 225.00 KB 418.00 KB
28.06.2025 63.44 MB 33.92 MB 453.00 KB 942.00 KB
27.06.2025 74.44 MB 44.80 MB 452.00 KB 824.00 KB
26.06.2025 63.32 MB 39.64 MB 331.00 KB 652.00 KB
25.06.2025 78.71 MB 62.59 MB 732.00 KB 607.00 KB
24.06.2025 68.76 MB 43.33 MB 778.00 KB 341.00 KB
23.06.2025 66.56 MB 35.30 MB 578.00 KB 303.00 KB
22.06.2025 65.41 MB 42.17 MB 420.00 KB 175.00 KB
21.06.2025 83.99 MB 69.12 MB 1013.00 KB 119.00 KB
20.06.2025 73.26 MB 62.13 MB 266.00 KB 129.00 KB
19.06.2025 74.81 MB 51.91 MB 828.00 KB 930.00 KB
18.06.2025 71.73 MB 54.27 MB 744.00 KB 276.00 KB
17.06.2025 76.73 MB 52.48 MB 745.00 KB 487.00 KB
16.06.2025 70.58 MB 54.74 MB 589.00 KB 756.00 KB
15.06.2025 69.74 MB 42.71 MB 760.00 KB 722.00 KB
14.06.2025 66.18 MB 45.17 MB 184.00 KB 169.00 KB
13.06.2025 74.52 MB 51.78 MB 533.00 KB 799.00 KB
12.06.2025 70.70 MB 56.21 MB 718.00 KB 217.00 KB
Month RX TX Avg Rx Avg TX
July 784.17 MB 606.75 MB 173.00 KB 770.00 KB
June 2.09 GB 1.48 GB 172.00 KB 335.00 KB
May 2.45 GB 1.93 GB 155.00 KB 821.00 KB
April 2.44 GB 1.98 GB 60.00 KB 783.00 KB
March 2.59 GB 2.07 GB 225.00 KB 464.00 KB
February 2.29 GB 1.84 GB 787.00 KB 255.00 KB
January 3.09 GB 2.33 GB 562.00 KB 408.00 KB
December 2.92 GB 2.86 GB 980.00 KB 484.00 KB
November 2.99 GB 3.27 GB 222.00 KB 376.00 KB
October 2.87 GB 3.28 GB 977.00 KB 401.00 KB
September 2.56 GB 2.45 GB 321.00 KB 466.00 KB
August 2.65 GB 2.48 GB 928.00 KB 50.00 KB
e70mi@bih.net.ba