XLX Multiprotocol Gateway Reflector
   XLX387 v2.4.1 - Dashboard v2.4.1 Hosted by Radio Club Elzas Sarajevo - E70SIC  /  Service uptime: 904 days 11:49:54
Network interfaces Statistics
ens3
Day RX TX Avg Rx Avg TX
29.03.2024 31.76 MB 35.38 MB 775.00 KB 387.00 KB
28.03.2024 93.36 MB 93.75 MB 368.00 KB 770.00 KB
27.03.2024 91.50 MB 97.85 MB 509.00 KB 874.00 KB
26.03.2024 107.94 MB 199.64 MB 963.00 KB 654.00 KB
25.03.2024 96.56 MB 110.58 MB 571.00 KB 591.00 KB
24.03.2024 82.60 MB 73.27 MB 614.00 KB 279.00 KB
23.03.2024 92.74 MB 106.81 MB 761.00 KB 826.00 KB
22.03.2024 88.43 MB 92.49 MB 439.00 KB 500.00 KB
21.03.2024 95.37 MB 82.27 MB 381.00 KB 279.00 KB
20.03.2024 100.33 MB 96.46 MB 343.00 KB 466.00 KB
19.03.2024 90.81 MB 86.66 MB 828.00 KB 680.00 KB
18.03.2024 89.92 MB 102.83 MB 941.00 KB 848.00 KB
17.03.2024 81.52 MB 73.50 MB 536.00 KB 512.00 KB
16.03.2024 81.67 MB 85.98 MB 690.00 KB 999.00 KB
15.03.2024 80.77 MB 76.35 MB 790.00 KB 363.00 KB
14.03.2024 80.06 MB 72.21 MB 64.00 KB 219.00 KB
13.03.2024 88.45 MB 75.77 MB 462.00 KB 786.00 KB
12.03.2024 87.37 MB 90.91 MB 375.00 KB 928.00 KB
11.03.2024 92.04 MB 86.24 MB 40.00 KB 244.00 KB
10.03.2024 97.35 MB 118.56 MB 361.00 KB 574.00 KB
09.03.2024 83.57 MB 77.13 MB 580.00 KB 134.00 KB
08.03.2024 86.64 MB 88.01 MB 656.00 KB 12.00 KB
07.03.2024 75.13 MB 60.75 MB 138.00 KB 772.00 KB
06.03.2024 78.96 MB 73.80 MB 978.00 KB 823.00 KB
05.03.2024 86.55 MB 77.74 MB 564.00 KB 754.00 KB
04.03.2024 87.79 MB 88.04 MB 811.00 KB 43.00 KB
03.03.2024 84.03 MB 73.91 MB 30.00 KB 927.00 KB
02.03.2024 90.08 MB 85.28 MB 80.00 KB 291.00 KB
01.03.2024 88.19 MB 78.11 MB 193.00 KB 111.00 KB
29.02.2024 84.07 MB 76.38 MB 75.00 KB 388.00 KB
Month RX TX Avg Rx Avg TX
March 2.45 GB 2.50 GB 505.00 KB 286.00 KB
February 2.59 GB 2.81 GB 432.00 KB 363.00 KB
January 2.66 GB 2.97 GB 404.00 KB 218.00 KB
December 2.81 GB 3.47 GB 362.00 KB 376.00 KB
November 2.77 GB 3.30 GB 868.00 KB 215.00 KB
October 2.91 GB 3.68 GB 327.00 KB 331.00 KB
September 2.56 GB 3.02 GB 427.00 KB 845.00 KB
August 2.59 GB 2.86 GB 543.00 KB 359.00 KB
July 2.46 GB 2.63 GB 321.00 KB 685.00 KB
June 2.62 GB 3.15 GB 763.00 KB 621.00 KB
May 2.82 GB 3.50 GB 836.00 KB 442.00 KB
April 2.62 GB 3.31 GB 226.00 KB 1001.00 KB
e70mi@bih.net.ba