XLX Multiprotocol Gateway Reflector
   XLX387 v2.4.1 - Dashboard v2.4.1 Hosted by Radio Club Elzas Sarajevo - E70SIC  /  Service uptime: 784 days 17:38:38
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Bosnia and HerzegovinaBosnia and Herzegovina E70XSA-B 70cm 30.11.2023 07:18 5 days 15:52:01 s DCS A 195.222.34.202
2 Bosnia and HerzegovinaBosnia and Herzegovina E77YL-B 70cm 26.11.2023 04:21 4 days 08:43:18 s DCS A 155.186.240.82
3 CanadaCanada VA3SSG-B 70cm 27.11.2023 09:42 3 days 03:21:59 s DCS A 184.146.202.68
4 Bosnia and HerzegovinaBosnia and Herzegovina E78FK-B 70cm 30.11.2023 03:16 0 days 09:48:20 s DCS A 109.175.98.117
5 Bosnia and HerzegovinaBosnia and Herzegovina E70MI-B 70cm 30.11.2023 03:56 0 days 09:07:53 s DMRMmdvm D 109.175.101.40
6 Bosnia and HerzegovinaBosnia and Herzegovina E70MI-B 70cm 30.11.2023 03:59 0 days 09:05:04 s DCS A 109.175.101.40
7 Bosnia and HerzegovinaBosnia and Herzegovina E74OF-B 70cm 30.11.2023 08:16 0 days 04:48:05 s DCS A 155.186.240.82
8 Bosnia and HerzegovinaBosnia and Herzegovina E71EXA-B 70cm 30.11.2023 11:34 0 days 01:30:10 s DCS A 109.163.130.92
e70mi@bih.net.ba