XLX Multiprotocol Gateway Reflector
   XLX387 v2.4.1 - Dashboard v2.4.1 Hosted by Radio Club Elzas Sarajevo - E70SIC  /  Service uptime: 59 days 09:43:59
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Bosnia and HerzegovinaBosnia and Herzegovina E74OF-B 70cm 03.12.2025 07:11 0 days 16:21:32 s DMRMmdvm A 172.56.71.144
2 Bosnia and HerzegovinaBosnia and Herzegovina E78FK-B 70cm 03.12.2025 17:02 0 days 06:30:13 s DCS A 109.175.99.221
3 Bosnia and HerzegovinaBosnia and Herzegovina E75NET-B 70cm 03.12.2025 19:49 0 days 03:43:50 s DCS A 109.175.101.83
4 Bosnia and HerzegovinaBosnia and Herzegovina E74KS-B 70cm 03.12.2025 21:28 0 days 02:04:09 s DMRMmdvm D 128.65.109.46
5 Bosnia and HerzegovinaBosnia and Herzegovina E70MI-B 70cm 03.12.2025 22:23 0 days 01:09:46 s DCS A 109.175.103.228
6 Bosnia and HerzegovinaBosnia and Herzegovina E70MI-B 70cm 03.12.2025 22:23 0 days 01:09:44 s DMRMmdvm D 109.175.103.228
e70mi@bih.net.ba