XLX Multiprotocol Gateway Reflector
   XLX387 v2.4.1 - Dashboard v2.4.1 Hosted by Radio Club Elzas Sarajevo - E70SIC  /  Service uptime: 1377 days 16:52:23
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Bosnia and HerzegovinaBosnia and Herzegovina E70XSA-B 70cm 15.07.2025 07:53 6 days 19:22:22 s DCS A 195.222.34.202
2 Bosnia and HerzegovinaBosnia and Herzegovina E78FK-B 70cm 15.07.2025 01:36 0 days 10:41:23 s DCS A 109.175.97.167
3 Bosnia and HerzegovinaBosnia and Herzegovina E74OF-B 70cm 15.07.2025 05:51 0 days 06:27:08 s DMRMmdvm A 172.56.70.241
4 Bosnia and HerzegovinaBosnia and Herzegovina E70MI-B 70cm 15.07.2025 06:09 0 days 06:09:09 s DCS A 109.175.100.230
5 Bosnia and HerzegovinaBosnia and Herzegovina E70MI-B 70cm 15.07.2025 06:09 0 days 06:09:08 s DMRMmdvm D 109.175.100.230
6 CanadaCanada VA3SSG-B 70cm 15.07.2025 11:55 0 days 00:22:42 s DMRMmdvm D 76.69.34.5
e70mi@bih.net.ba