XLX Multiprotocol Gateway Reflector
   XLX387 v2.4.1 - Dashboard v2.4.1 Hosted by Radio Club Elzas Sarajevo - E70SIC  /  Service uptime: 1171 days 23:03:38
Network interfaces Statistics
ens3
Day RX TX Avg Rx Avg TX
21.12.2024 93.61 MB 126.35 MB 620.00 KB 363.00 KB
20.12.2024 93.09 MB 80.44 MB 96.00 KB 453.00 KB
19.12.2024 109.31 MB 113.49 MB 313.00 KB 505.00 KB
18.12.2024 142.57 MB 97.95 MB 587.00 KB 969.00 KB
17.12.2024 97.64 MB 91.04 MB 652.00 KB 38.00 KB
16.12.2024 103.30 MB 117.58 MB 310.00 KB 595.00 KB
15.12.2024 86.48 MB 70.16 MB 492.00 KB 164.00 KB
14.12.2024 97.51 MB 106.46 MB 527.00 KB 466.00 KB
13.12.2024 81.96 MB 76.84 MB 981.00 KB 862.00 KB
12.12.2024 90.55 MB 88.03 MB 560.00 KB 33.00 KB
11.12.2024 111.32 MB 170.99 MB 325.00 KB 1018.00 KB
10.12.2024 92.03 MB 94.10 MB 33.00 KB 106.00 KB
09.12.2024 96.51 MB 93.97 MB 519.00 KB 997.00 KB
08.12.2024 95.60 MB 86.81 MB 611.00 KB 826.00 KB
07.12.2024 87.97 MB 69.56 MB 995.00 KB 576.00 KB
06.12.2024 88.29 MB 88.21 MB 296.00 KB 211.00 KB
05.12.2024 87.33 MB 71.85 MB 335.00 KB 871.00 KB
04.12.2024 86.21 MB 76.62 MB 218.00 KB 638.00 KB
03.12.2024 86.58 MB 77.14 MB 589.00 KB 147.00 KB
02.12.2024 85.09 MB 84.60 MB 90.00 KB 610.00 KB
01.12.2024 83.33 MB 67.12 MB 335.00 KB 120.00 KB
30.11.2024 120.54 MB 123.87 MB 554.00 KB 894.00 KB
29.11.2024 90.33 MB 88.79 MB 343.00 KB 808.00 KB
28.11.2024 94.93 MB 122.19 MB 954.00 KB 190.00 KB
27.11.2024 84.17 MB 69.60 MB 179.00 KB 613.00 KB
26.11.2024 76.25 MB 59.32 MB 253.00 KB 325.00 KB
25.11.2024 80.41 MB 59.94 MB 420.00 KB 960.00 KB
24.11.2024 92.99 MB 83.73 MB 1010.00 KB 750.00 KB
23.11.2024 152.92 MB 172.22 MB 941.00 KB 229.00 KB
22.11.2024 129.57 MB 147.83 MB 580.00 KB 852.00 KB
Month RX TX Avg Rx Avg TX
December 1.95 GB 1.90 GB 268.00 KB 328.00 KB
November 2.99 GB 3.27 GB 222.00 KB 376.00 KB
October 2.87 GB 3.28 GB 977.00 KB 401.00 KB
September 2.56 GB 2.45 GB 321.00 KB 466.00 KB
August 2.65 GB 2.48 GB 928.00 KB 50.00 KB
July 2.43 GB 2.13 GB 453.00 KB 405.00 KB
June 2.53 GB 2.28 GB 480.00 KB 626.00 KB
May 2.65 GB 2.90 GB 274.00 KB 4.00 KB
April 2.87 GB 3.67 GB 372.00 KB 191.00 KB
March 2.69 GB 2.73 GB 864.00 KB 790.00 KB
February 2.59 GB 2.81 GB 432.00 KB 363.00 KB
January 2.66 GB 2.97 GB 404.00 KB 218.00 KB
e70mi@bih.net.ba